



Come see this non conforming house with Uniondale Schools.
| Type | School name | District name |
|---|---|---|
| High | Uniondale High School | Not available |
| Not available | Not available | Not available |
| Elementary | Grand Avenue Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Lawrence Road Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Lawrence Road Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2026 | USD $13477 | AUD $19,431* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to LAFFEY REAL ESTATE
Property ID: 110119902297
Original Property ID: 3yd-MLSLINY-1048914