



Turnkey | Fully Occupied Fourplex | BRAND NEW ROOF. ---> offering immediate cash flow in a desirable location within walking distance of Jensen Elementary. This well-maintained property features four 2-bedroom, 2-bath units with current rental income of $3,400/month (A: $850, B: $850, C: $900, D: $800). Over $58,000 has been invested in recent improvements, including a brand-new roof, complete exterior repaint, security cameras, exterior lighting, cleaned A/C condenser units and dryer vents, new thermostats, new washers and dryers in Units B & D, and a fully renovated Unit D. Located on a street with newer multifamily properties, this investment offers stable occupancy, strong rental demand, low deferred maintenance, and future upside through market rent increases. A great opportunity for both seasoned and first-time investors.
| Type | School name | District name |
|---|---|---|
| High | Sharyland Pioneer H.S. | Not available |
| Not available | Not available | Not available |
| Elementary | Jensen | Not available |
| Not available | Not available | Not available |
| Middle | Sharyland North Junior | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Sharyland North Junior | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2024 | USD $7026 | AUD $10,083* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to eXp Realty LLC
Property ID: 110109530629
Original Property ID: 3yd-GMARTX-506305