
Duplex with 2 Bedrooms. Covered parking and solid renters.
| Type | School name | District name |
|---|---|---|
| High | Arcadia Valley High | Not available |
| Not available | Not available | Not available |
| Elementary | Arcadia Valley Elem. | Not available |
| Not available | Not available | Not available |
| Middle | Arcadia Valley Middle | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Arcadia Valley Middle | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $784 | AUD $1,125* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to Buck Realty
Property ID: 110119650957
Original Property ID: 3yd-MARISMO-26054350