

Great investment property in 39212. 3 bedroom/2 bath with garage and fenced backyard.
| Type | School name | District name |
|---|---|---|
| High | Forest Hill | Not available |
| Not available | Not available | Not available |
| Elementary | Oak Forest | Not available |
| Not available | Not available | Not available |
| Middle | Cardoza Middle | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Cardoza Middle | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $1640 | AUD $2,365* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to Turn Key Properties, LLC
Property ID: 110110304802
Original Property ID: 3yd-MGCMLSMS-4163266