



Assumable low interest VA mortgage for qualified VA buyers! White Cypress Lakes 4 Bedrooms | 3 Bathrooms | 1,914 Sq. Ft. | 3.2 Acres --- Welcome Home Imagine coming home to peaceful country living with lake access just steps away. This beautiful property combines modern updates, generous living space, and the privacy of acreage in one exceptional package. --- A Home Designed for Living 4 Spacious Bedrooms 3 Full Bathrooms Two Primary Suites 9-Foot Ceilings Open, Functional Floor Plan Whether you have a growing family, host guests often, or need space for multigenerational living, this floor plan offers flexibility to fit your lifestyle. --- Move-In Ready Enjoy the confidence of recent updates, including: - New Flooring - Fresh Interior Paint - New Roof (2020) - New HVAC System (2020) Simply move in and start making memories. --- Outdoor Living at Its Best Set on 3.2 acres, this property provides endless possibilities. - Wraparound Porch - Room for Gardening - Outdoor Entertaining - Space for Children and Pets - Privacy and Scenic Views --- Lake Lifestyle One of this home's biggest advantages is its location. Located directly across from the public boat launch, you'll enjoy convenient access for: - Boating - Fishing - Kayaking - Paddleboarding - Weekend adventures on the water Your next lake day is just across the street. --- Why This Home Stands Out Compared to many homes on the market, this property offers: Acreage Two Primary Suites Updated Major Systems Lake Access Wraparound Porch Move-In Ready Condition --- Imagine the Possibilities Morning coffee on the porch. Evenings around a fire pit. Fishing at sunrise. Family gatherings with room for everyone. This isn't just a home-it's a lifestyle. --- Schedule Your Private Tour Don't miss the opportunity to own this unique White Cypress Lakes property. 4 Bedrooms | 3 Bathrooms | 1,914 Sq. Ft. | 3.2 Acres Across from the Public Boat Launch
| Type | School name | District name |
|---|---|---|
| High | Hancock | Not available |
| Not available | Not available | Not available |
| Elementary | West Hancock | Not available |
| Not available | Not available | Not available |
| Middle | Hancock Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Hancock Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $1900 | AUD $2,729* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to Coldwell Banker Alfonso Realty-BSL
Property ID: 110119707302
Original Property ID: 3yd-MGCMLSMS-4160607