



| Type | School name | District name |
|---|---|---|
| High | Mchenry Campus | Not available |
| Not available | Not available | Not available |
| Elementary | Hilltop Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Mchenry Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Mchenry Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2024 | USD $12209 | AUD $17,546* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to Keller Williams North Shore West
Property ID: 110110077380
Original Property ID: 3yd-MREDIL-12754646