
As-Is Investment Opportunity | Handyman Special with Major Potential Bring your contractors and vision! Offered strictly AS-IS, this property is priced significantly below market value to ensure a quick sale and maximum upside for an investor.
| Type | School name | District name |
|---|---|---|
| High | Jim Hill | Not available |
| Not available | Not available | Not available |
| Elementary | Lester | Not available |
| Not available | Not available | Not available |
| Middle | Peeples | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Peeples | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $482 | AUD $695* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to Arx Point Realty, LLC
Property ID: 110119796348
Original Property ID: 3yd-MGCMLSMS-4161560