



Sellers offering up to $15,000 in seller concessions with an acceptable offer to be used toward buyers allowable closing costs,prepaid expenses, lender fees, and/or interest rate buy-down subject to lender guidelines.OZARKS FARMETTE FOR SALE IN SOUTHERN MO | 10.37 ACRES | 6 BEDROOMS | SHOP & LIVESTOCK SETUPWelcome to your own piece of the Ozarks in the Texas County town of Mountain Grove, MO! This versatile 10.37-acre property offers a perfect combination of a spacious 6-bedroom, 4-bathroom home, acreage, livestock-ready improvements & plenty of room for hobbies, projects & outdoor living.THE PROPERTY: 10.37 acres m/l - a mix of pasture, wooded & cleared areas 7 fenced & cross-fenced paddocks 5 frost-free hydrants 2 livestock loafing sheds 18x50 open-ended building 30x40 shop with concrete floor, electric & RV hookup Additional utility/storage buildingTHE HOME:Offers over 4,000 square feet with large rooms & versatile living space with 6 bedrooms & 4 bathrooms. The main level features a large living room with a rock wood-burning fireplace, spacious dining room, kitchen with breakfast nook, large walk-in pantry, laundry/mud room & a beautiful primary suite with walk-in closet, built-in vanity, double-sink bathroom vanity, soaking tub and separate shower.Two additional bedrooms & a full bathroom complete the main level.The walk-out basement adds even more living space with a large family room featuring a Blaze King wood stove, three additional bedrooms and two bathrooms, along with a large utility room.OUTDOOR LIVING:Large wraparound covered porch overlooking the property, along with plenty of space for livestock, gardening, recreation or simply enjoying the peace & privacy of country living.Whether you're looking for a hobby farm, livestock property, homestead or simply more space, this property offers a rare combination of acreage, livestock facilities, outbuildings & a large home in the Missouri Ozarks.
| Type | School name | District name |
|---|---|---|
| High | Cabool | Not available |
| Elementary | Cabool | Not available |
| Middle | Cabool | Not available |
| Juniorhigh | Cabool | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $1323 | AUD $1,901* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to 37 North Realty - Mountain Grove
Property ID: 110119724200
Original Property ID: 3yd-GSBORMO-60332587