



ABSOLUTELY GORGEOUS WATERFRONT & GOLF COURSE VIEWS | PRESTIGIOUS BOCA WOODS COUNTRY CLUB | STUNNING RENOVATION | MODERN ELEGANCE | EXQUISITE TOP-OF-THE-LINE, HIGH-END QUALITY MATERIALS & WORKMANSHIP | Grand Foyer | Spacious 2,020 SF Open Split Floor Plan | Dramatic Vaulted Ceilings | LED Recessed & Custom Lighting | Wet Bar | Eat-In Kitchen | Oversized Center Island/Bar | Granite Counters | S/S Appliances | White Wood Cabinets | Breakfast Nook with Pool Views | Primary Suite | En-Suite, Dual Sinks & Soaking Tub | 2 Large Closets | Covered Patio | Private Pool | Immaculate Manicured Landscaping | Fenced Backyard | Paver Driveway | 2 Car GA | Luxury Lifestyle Living | Renovated Clubhouse | Spa | Fitness Centers | Championship Golf Courses | 8 Har-Tru Tennis Courts | 24- Guard Gate & More!
| Type | School name | District name |
|---|---|---|
| High | West Boca Raton | Not available |
| Elementary | Sandpiper Shores (Palm Beach) | Not available |
| Middle | Loggers Run Community | Not available |
| Juniorhigh | Loggers Run Community | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $2168 | AUD $3,114* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to Mastropieri Group LLC
Property ID: 110120133808
Original Property ID: 3yd-RMLSFL-B26082396