



Investor opportunity in Austin's coveted 78704. Offering a tenant-occupied 3-unit package (Units 111-113) within a 13-unit condominium community. Ideal for investors seeking immediate in-place cash flow and a long-term hold in a high-demand submarket. All three units are currently leased and marketed as a turnkey income package. Lease terms extend into 2026, providing stability and reduced vacancy risk. Condo characteristics and ownership concentration typical of small complexes may affect lending; buyer to perform lender due diligence. Cash preferred. Unit-level summary (buyer to verify): Unit 111: Annual tax $4,822.60 | HOA $352/mo | Rent $1,400/mo | Monthly charge $75/mo | Lease through 2/22/2026 Unit 112: Annual tax $4,822.60 | HOA $352/mo | Rent $1,350/mo | Monthly charge $100/mo | Lease through 9/16/2026 Unit 113: Annual tax $4,800.49 | HOA $345/mo | Rent $1,350/mo | Monthly charge $125/mo | Lease through 4/30/2026 Monthly charges are additional income and reflect shared services billed separately from base rent (water/wastewater/trash/pest; assessed per occupancy). Tenants pay electricity. Do not disturb tenants. Showings by appointment only. Prefer access after executed contract, with inspections coordinated to minimize tenant disruption. Other sale structures may be considered (10-unit bulk, smaller bundles, or individual units), subject to terms. No seller financing. All information deemed reliable but not guaranteed; buyer to verify HOA, taxes, leases, and all financials.
| Type | School name | District name |
|---|---|---|
| High | Austin | Not available |
| Not available | Not available | Not available |
| Elementary | Zilker | Not available |
| Not available | Not available | Not available |
| Middle | O Henry | Not available |
| Not available | Not available | Not available |
| Juniorhigh | O Henry | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $4823 | AUD $6,921* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to StepStone Realty LLC
Property ID: 110105078815
Original Property ID: 3yd-ABORTX-3218130