



2001-2007 LEE STREET FOUR-UNIT INVESTMENT OPPORTUNITY | AUGUSTA, GA 30904 4 Units | 8 Bedrooms | 6 Baths | Approx. 3,600 Total SF An opportunity to acquire a four-unit residential investment property in Augusta's 30904 market. The property consists of four approximately 900-square-foot, two-story units, each offering 2 bedrooms and 1.5 baths. With estimated market rent of approximately $1,000 per unit, the property offers potential gross scheduled rental income of approximately $48,000 annually Each unit features: 2 bedrooms 1 full bath upstairs 1/2 bath downstairs Living area Kitchen Approximately 900 SF Two-story floor plan Please do not disturb tenants. Occupied property. Showings and access subject to listing instructions and tenant notice requirements.
| Type | School name | District name |
|---|---|---|
| High | Richmond Academy | Not available |
| Elementary | Monte Sano | Not available |
| Middle | Langford | Not available |
| Juniorhigh | Langford | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $3030 | AUD $4,348* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to Century 21 Jeff Keller Realty
Property ID: 110109917242
Original Property ID: 3yd-HIVEMLSNC-100598555