



| Type | School name | District name |
|---|---|---|
| High | Bowling Green High | Not available |
| Not available | Not available | Not available |
| Elementary | Bowling Green Elem. | Not available |
| Not available | Not available | Not available |
| Middle | Bowling Green Middle | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Bowling Green Middle | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $34 | AUD $49* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to Black & Associates, LLC
Property ID: 110109464814
Original Property ID: 3yd-MARISMO-26045939