



PRICE IMPROVEMENT - NOW $320,000! | 4.5 ACRES IN BIXBY! 4.5 acres, a 3-bedroom, 2-bath home, and an electrically equipped shop - all in a desirable and growing area of Bixby. If you've been looking for land, privacy, mature surroundings, and room to create something of your own, this property deserves your attention. The real opportunity extends beyond the house - step outside and discover the acreage, mature trees and setting, and versatile shop that give this property so much potential on county land. Brings your animals, business, or ideas for expansion to meet your needs. Now offered at $320,000, this is your opportunity to own 4.5 acres in Bixby and create the property you've been looking for. Bring your vision, explore the land, and imagine the possibilities. Come see it for yourself - schedule your private showing today!
| Type | School name | District name |
|---|---|---|
| High | Liberty | Not available |
| Not available | Not available | Not available |
| Elementary | Liberty | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2024 | USD $1141 | AUD $1,637* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to Okla Real Estate Professionals
Property ID: 110119335075
Original Property ID: 3yd-NORESOK-2625322