
Great Opportunity, Side by Side Duplex!
| Type | School name | District name |
|---|---|---|
| High | Spring Valley High School | Not available |
| Not available | Not available | Not available |
| Elementary | Elmwood Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Chestnut Ridge Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Chestnut Ridge Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $25122 | AUD $36,050* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to Keller Williams Hudson Valley
Property ID: 110119731887
Original Property ID: 3yd-MLSLINY-1022227