



TWO Income-Producing Units | 8.9% CAP RATE | $36,420 Annual Rent!! This Twin Falls DUPLEX offers established rental income with significant IMPROVEMENTS completed within the LAST 2 YEARS, including NEW FLOORING throughout BOTH UNITS, interior paint, exterior paint with NEW Hardie board siding where needed, bathroom updates with new plumbing in both units, window sealing, NEW WINDOWS where needed, a fully functional sprinkler system, and preventative roof repairs. A shared laundry room includes the WASHER & DRYER, plus both units include a refrigerator and range. With major improvements already completed, established rental income, and plenty of OFF-STREET PARKING, this property offers a strong addition to an investment portfolio.
| Type | School name | District name |
|---|---|---|
| High | Twin Falls | Not available |
| Not available | Not available | Not available |
| Elementary | Bickel | Not available |
| Not available | Not available | Not available |
| Middle | OLeary | Not available |
| Not available | Not available | Not available |
| Juniorhigh | OLeary | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $3034 | AUD $4,372* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to Keller Williams Sun Valley Southern Idaho
Property ID: 110119766916
Original Property ID: 3yd-IMLSID-98999283