



| Type | School name | District name |
|---|---|---|
| High | World Journalism Preparatory | Not available |
| Not available | Not available | Not available |
| Elementary | Ps 209 Clearview Gardens | Not available |
| Not available | Not available | Not available |
| Middle | Jhs 194 William Carr | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Jhs 194 William Carr | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $8143 | AUD $11,698* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to E Realty International Corp
Property ID: 110107000757
Original Property ID: 3yd-MLSLINY-980679