



Here's the SEO-optimized version, worked in with high-search terms buyers actually use for custom lake homes (lakefront, lake house, waterfront, custom-built, boat slip access, open floor plan, in-law suite, etc.) while keeping the warmth of the original: Custom-Built Lakefront Home on Lake Thurmond | Savannah Lakes Village, SC Built in 2014 by Capital Home Builders, this custom all-stone-and-brick lake house sits on 0.39 acres in the heart of Savannah Lakes Village with breathtaking lake views. This waterfront property offers 4,000 square feet of thoughtfully designed living space, including 5 bedrooms and 4.5 bathrooms -- 2 bedrooms and 2.5 baths on the main level, plus a 3-bedroom, 2-bath walk-out basement that functions as a full in-law suite, perfect for multi-generational living, guests, or a income-producing rental setup. Inside, quality craftsmanship shows in every detail. Gorgeous hardwood floors flow through the open-concept main living areas, complemented by custom all-wood cabinetry and granite countertops that bring timeless value to this move-in ready home. Durable masonry construction and thoughtful architectural design combine for a custom lake home that feels as solid as it is inviting. The standout feature is the expansive screened-in porch with lake views -- an ideal spot for morning coffee or sunset watching year-round. A covered boat slip (maintained by Savannah Lakes Village Community Services) puts deeded lake access just steps away for boating, fishing, and lake days. With timeless finishes, generous living space, and an unbeatable lakefront setting, this custom-built waterfront home is designed for both everyday living and entertaining. Savannah Lakes Village also offers residents access to two championship golf courses, Lake Thurmond, and a vibrant golf and lake community lifestyle. Schedule your private showing today and experience this exceptional South Carolina lake home for yourself.
| Type | School name | District name |
|---|---|---|
| High | McCormick | Not available |
| Elementary | McCormick Elementary | Not available |
| Middle | MCCORMICK MIDDLE | Not available |
| Juniorhigh | MCCORMICK MIDDLE | Not available |
| Year | Tax amount | |
|---|---|---|
| 2024 | USD $3029 | AUD $4,353* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to Savannah Lakes Realty
Property ID: 110108799916
Original Property ID: 3yd-HIVEMLSNC-100581716