



GOVERNORS CLUB | 1+ ACRES | PRIVATE POOL & OUTDOOR FIREPLACE | MAIN-LEVEL PRIMARY | ALL-BRICK Your own private resort, inside the gates. Set on more than an acre, this all-brick custom home offers a stone-surrounded pool tucked behind mature landscaping and a garden arch, a covered patio with an outdoor fireplace, and a dedicated pool room with a changing area so wet feet never cross the house. Inside, a newly renovated kitchen and living area and a main-level primary suite make everyday life easy. High-end appliances, generous cabinetry, soaring ceilings, oversized windows, and beautifully refinished hardwood floors create a bright, open feel throughout. The kitchen flows naturally into the living spaces, while additional main-level rooms adapt to the way you live, such as a home office, music room, or private library. The primary suite is tucked away for privacy, with its own sitting area, spa-style bath, dual vanities, walk-in closet, and a dedicated laundry room nearby. Upstairs, three additional bedrooms and a spacious bonus room provide plenty of room to spread out, along with a second laundry room. The finished lower level adds another entire floor of flexible living space, giving you even more options to make the home your own. All of this sits inside Governors Club, the Triangle's only 24-hour manned gated community built around a 27-hole Jack Nicklaus Signature Course, with shopping, restaurants, downtown Chapel Hill, UNC, Duke, and RDU within easy reach.
| Type | School name | District name |
|---|---|---|
| High | Chatham - Seaforth High School | Not available |
| Elementary | Chatham - North Chatham Elementary | Not available |
| Middle | Chatham - Margaret B Pollard Middle School | Not available |
| Juniorhigh | Chatham - Margaret B Pollard Middle School | Not available |
| Year | Tax amount | |
|---|---|---|
| 2026 | USD $10552 | AUD $15,165* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to Governors Club Realty
Property ID: 110110326835
Original Property ID: 3yd-TRIANGLE-10194516