



.
| Type | School name | District name |
|---|---|---|
| High | Hempstead High School | Not available |
| Not available | Not available | Not available |
| Elementary | Jackson Main Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Alverta B Gray Schultz Middle Sch | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Alverta B Gray Schultz Middle Sch | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $7252 | AUD $10,407* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to Douglas Elliman Real Estate
Property ID: 110109978964
Original Property ID: 3yd-MLSLINY-1045790