



147 Lakeside Drive - Albemarle Plantation | Hertford, NC Beautiful home located in the gated community of Albemarle Plantation! Built in 2006, this lovely residence offers 3,452 +/- square feet of living space, three spacious bedrooms, each with its own private full bathroom, and a thoughtfully designed floor plan ideal for comfortable everyday living and entertaining. The first floor features a primary bedroom with access to both the screened porch and covered rear deck, providing wonderful spaces to relax and enjoy the outdoors. Additional first-floor features include a formal dining room, kitchen with breakfast nook, laundry room, and half bathroom. Upstairs, you'll find two additional bedrooms, each with its own private full bathroom, a sitting area that could serve as a home office, and a spacious bonus room over the attached two-car garage. The home's flexible layout provides plenty of room for guests, hobbies, or additional living space. Located directly across the street from a picturesque pond, the property offers lovely water views! The current owners have also replaced the roof in recent years, providing an added benefit for the next homeowner. Albemarle Plantation offers an exceptional lifestyle with an impressive selection of amenities, including an 18-hole golf course, deep-water marina, swimming pool, fitness facility, pickleball and tennis courts, two onsite restaurants, and numerous social clubs and activities. Whether you enjoy boating, golfing, staying active, or simply relaxing with friends, this waterfront community has something for everyone! SPECIAL BUYER INCENTIVES! The sellers are including Albemarle Plantation's $10,000 buy-in fee in the purchase price AND offering an additional $2,000 in buyer assistance! Don't miss this opportunity to enjoy spacious living, beautiful pond views, and the outstanding amenities of Albemarle Plantation!
| Type | School name | District name |
|---|---|---|
| High | Perquimans County High School | Not available |
| Elementary | Perquimans Central/Hertford Grammar | Not available |
| Middle | Perquimans County Middle School | Not available |
| Juniorhigh | Perquimans County Middle School | Not available |
| Year | Tax amount | |
|---|---|---|
| 2026 | USD $2819 | AUD $4,058* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to United Country Forbes Realty & Auctions LLC
Property ID: 110110275539
Original Property ID: 3yd-HIVEMLSNC-100605156