



| Type | School name | District name |
|---|---|---|
| High | Joliet Central High School | Not available |
| Not available | Not available | Not available |
| Middle | Thompson Instructional Center | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Thompson Instructional Center | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $4075 | AUD $5,854* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to Exit Strategy Realty
Property ID: 110109831203
Original Property ID: 3yd-MREDIL-12733211