



| Type | School name | District name |
|---|---|---|
| High | Glenbard North High School | Not available |
| Not available | Not available | Not available |
| Elementary | Heritage Lakes Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Jay Stream Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Jay Stream Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $6190 | AUD $8,921* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to Berkshire Hathaway HomeServices Chicago
Property ID: 110108978757
Original Property ID: 3yd-MREDIL-12678127