



Corner brick 2-family house.
| Type | School name | District name |
|---|---|---|
| High | Flushing High School | Not available |
| Not available | Not available | Not available |
| Elementary | Ps 129 Patricia Larkin | Not available |
| Not available | Not available | Not available |
| Middle | Jhs 194 William Carr | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Jhs 194 William Carr | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2015 | USD $8990 | AUD $12,943* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to Greene Realty Group
Property ID: 110110214072
Original Property ID: 3yd-MLSLINY-1051928