



Tucked among 20.75 wooded acres at the end of a private drive, this custom-built home offers a combination of privacy, craftsmanship, and everyday comfort. Built in 2018, the 2,400+- sq. ft. home features 3 bedrooms, 3 full bathrooms, a bonus loft, and full walk-out basement. Designed to embrace its woodland setting, the home showcases cathedral ceilings, oversized windows, a covered front porch, and an expansive back deck overlooking the trees. Deer and turkey are frequent visitors, while trails and a wet-weather creek invite you to enjoy the property year-round. The main living area features hardwood floors, exposed beams, and a wood-burning stove. The custom kitchen includes wood cabinetry, concrete countertops, a large island, and stainless steel appliances that stay with the home. The primary bedroom offers private deck access, a walk-in closet connected to the laundry room, and an ensuite bathroom.Downstairs, the finished walk-out basement provides a spacious second living area, an additional bedroom and full bathroom, plus a John Deere room for storage or a workshop space.Conveniently located just 15 minutes from Ash Grove, 30 minutes from Stockton Lake and I-44, with easy access to Highway 160, this property offers the quiet of country living without feeling far from everyday conveniences. Property Highlights: - 2,400+- sq. ft.- Custom built in 2018- 3 bedrooms | 3 full bathrooms- Finished walk-out basement- Wood-burning stove- Hardwood, tile & concrete flooring- Custom cabinetry & concrete countertops- Stainless steel appliances included- Main-level primary suite with private deck- 20.75 wooded acres- Covered front porch & expansive back deck- Wet-weather creek & trails- Deer & turkey- Existing gravel pad for future shop- Ash Grove School District- Dade County taxes- 15 minutes to Ash Grove- 30 minutes to Stockton Lake- Easy access to Hwy. 160 - 45 minutes to Springfield
| Type | School name | District name |
|---|---|---|
| High | Ash Grove | Not available |
| Elementary | Ash Grove | Not available |
| Middle | Ash Grove | Not available |
| Juniorhigh | Ash Grove | Not available |
| Year | Tax amount | |
|---|---|---|
| 2023 | USD $1299 | AUD $1,861* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to Blain Homes Realty
Property ID: 110109529785
Original Property ID: 3yd-GSBORMO-60329758