



East Austin diamond in the rough. Remove structure and have a clean slate.
| Type | School name | District name |
|---|---|---|
| High | Eastside Early College | Not available |
| Not available | Not available | Not available |
| Elementary | Ortega | Not available |
| Not available | Not available | Not available |
| Middle | Martin | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Martin | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $5914 | AUD $8,495* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to Texas Premier Realty
Property ID: 110109743326
Original Property ID: 3yd-ABORTX-6344366