



Check out this 1 bed/1 bath bungalow with original features throughout. Currently rented at $1520/month through July 2027 with a HAND permit good until 4-21-27. Well maintained with solid rental history this could be a great addition for any investor portfolio. Set up a showing today!
| Type | School name | District name |
|---|---|---|
| High | Bloomington North | Not available |
| Not available | Not available | Not available |
| Elementary | University | Not available |
| Not available | Not available | Not available |
| Middle | Tri-North | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Tri-North | Not available |
| Not available | Not available | Not available |
Email enquiry to Cornerstone Realtors
Property ID: 110110067239
Original Property ID: 3yd-BMLSIN-202636951