



Great Hi Ranch with 2 Sep Living Areas plus Garage, Fenced Yard, Oversize Driveway, Smithtown Schools, Central Air
| Type | School name | District name |
|---|---|---|
| High | Smithtown High School-East | Not available |
| Not available | Not available | Not available |
| Elementary | Tackan Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Nesaquake Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Nesaquake Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $15485 | AUD $22,189* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to Douglas Elliman Real Estate
Property ID: 110107893088
Original Property ID: 3yd-MLSLINY-956909