



Look no further! This 1990s home has been COMPLETELY transformed with a full 2026 renovation, and every inch shows it, right in the Jackson School District. 4 bedrooms | 3 full baths 2-car garage Brand-new roof (August 2026) Brand-new kitchen appliances Gorgeous LVT flooring throughout Spa-like master bath retreat with double sinks, a soaking tub + separate shower, and a fun adjustable light fixture you have to see to believe HVAC is 6 yrs old installed July 1 2020 Fully fenced backyard Beautiful elevated lot with mature trees and landscaping Easy access to Hwy 55 Homes this thoroughly updated in this location NEVER last long - mark your calendar for Monday, September 14th! Be the first to see it - click the link below to view the full photo gallery and schedule your private showing! Questions? Call/text us now to get on the list before it hits the market. #JacksonMO #CapeGirardeau #ComingSoon #RenovatedHome #MissouriRealEstate #EdgeRealty
| Type | School name | District name |
|---|---|---|
| High | Jackson Sr. High | Not available |
| Not available | Not available | Not available |
| Elementary | East Elem. | Not available |
| Not available | Not available | Not available |
| Middle | Jackson Russell Hawkins Jr High | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Jackson Russell Hawkins Jr High | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $1349 | AUD $1,944* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to EDGE Realty, ERA Powered
Property ID: 110110142611
Original Property ID: 3yd-MARISMO-26058244