



ABSOLUTELY GORGEOUS 2-STORY TOWNHOUSE | PRIME EAST DELRAY BEACH LOCATION | NEW 2024 ROOF | Bright Open Floor Plan | Abundance of Natural Light | Eat-In Kitchen | S/S Appliances | Wood Cabinets | Pantry | Large Primary Suite | Barn Door | Walk-In Closet | Ensuite with Dual Sink Vanity, Soaking Tub, Glass Shower | Tropical Lush Landscaping | Covered & Open Patio | Pool Views | Walk to Community Pool | 1 Car GA & Private Paver Driveway | All Impact Windows & Doors | Resort-Like Amenities, Community Pool, Clubhouse, Fitness Center, Playground | Minutes to Beach, Fine Dining, Shopping, Downtown Delray Beach & Major Highways | Top Rated Schools | AC 2017 | Roof 2024 | Present All Offers!
| Type | School name | District name |
|---|---|---|
| High | Atlantic | Not available |
| Elementary | Pine Grove | Not available |
| Middle | Carver Community | Not available |
| Juniorhigh | Carver Community | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $4166 | AUD $6,004* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to Mastropieri Group LLC
Property ID: 110119649099
Original Property ID: 3yd-RMLSFL-B26066251