



| Type | School name | District name |
|---|---|---|
| High | Urbana High School | Not available |
| Not available | Not available | Not available |
| Elementary | Yankee Ridge Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Urbana Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Urbana Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $2551 | AUD $3,672* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to RE/MAX Choice
Property ID: 110119700656
Original Property ID: 3yd-MREDIL-12705432