



| Type | School name | District name |
|---|---|---|
| High | Clinton High School | Not available |
| Not available | Not available | Not available |
| Elementary | Clinton Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Clinton Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Clinton Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2024 | USD $5000 | AUD $7,183* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to Brandt Real Estate
Property ID: 110110082396
Original Property ID: 3yd-GRARMI-26047809