



| Type | School name | District name |
|---|---|---|
| High | Wright City High | Not available |
| Not available | Not available | Not available |
| Elementary | Wright City East/West | Not available |
| Not available | Not available | Not available |
| Middle | Wright City Middle | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Wright City Middle | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2024 | USD $89 | AUD $128* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to Nettwork Global
Property ID: 110100842656
Original Property ID: 3yd-MARISMO-25041238